| Sl. No. | Head | Sub-Heads | Without Practical | With Practical |
| 1 | University Fee | Affiliation & Inspection Fee | 200 | 200 |
| Registration Fee (for 1st year only) | 430 | 430 | ||
| Enrollment Fee | 250 | 250 | ||
| 2 | Establishment | Renovation & Repairing old buildings | 100 | 100 |
| Desk Bench and college furniture | 100 | 100 | ||
| Computer Purchase and Annual Maintenance | 80 | 80 | ||
| Toilet repairing & Cleaning | 50 | 50 | ||
| Boy & Girls Common Room | 50 | 50 | ||
| CCTV & Security | 100 | 100 | ||
| Campus beautification, Gardening | 50 | 50 | ||
| Internal Road and disaster fund | 100 | 100 | ||
| 3 | Laboratroy | Equipments, Chemicals etc. | Nil | 900 |
| 4 | Electricity | Power | 300 | 300 |
| Generator, Fuel, Fan-Bulb Purchase & Repairing | 200 | 200 | ||
| 5 | Library | New Book Purchase | 200 | 200 |
| Library & Lib. Software updating | 100 | 100 | ||
| 6 | Contingency | Stationary, TA to University | 400 | 400 |
| 7 | Development | Academic Seminar | 100 | 100 |
| Quality (NAAC) | 100 | 100 | ||
| Faculty | 100 | 100 | ||
| Guest Lecturer | 50 | 50 | ||
| Sost & Hard Skill Development | 50 | 50 | ||
| Sports facility & Training | 50 | 50 | ||
| Cultural Facility and workshop | 50 | 50 | ||
| 8 | Continuous Evaluation | Examination | 200 | 200 |
| 9 | Students related fee | NCC/NSS/Scout/Red Cross | 50 | 50 |
| I Cards | 50 | 50 | ||
| Magazine | 100 | 100 | ||
| Union Fees | 50 | 50 | ||
| Games & Sports Competetion | 50 | 50 | ||
| Festival | 50 | 50 | ||
| Culture & Drama and Music | 100 | 100 | ||
| Debate | 100 | 100 | ||
| Youth Festival | 100 | 100 | ||
| Total | 4060 | 4960 |
